Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 18-Mar-2026 06:55 PM 03-Apr-2026 06:00 PM 04-Apr-2026 11:30 AM [Permanent Restoration of Road Shoolipora Udroo Package No JK02 66] [ENIT No.29/EE/PMGSY/B/E-TENDERING OF 2025-26 Dated 18-03-2026][2026_KSRRD_147038_3] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
2. 20-Mar-2026 02:00 PM 03-Apr-2026 06:00 PM 04-Apr-2026 12:00 PM [Extension of Ukheral Maligam Pogal Road Package No JK04304 Length 8.00 Kms. Shalgadi Panchal Road Package No JK04303, Length 6.30 Kms.] [NIT 29 OF 2025-26 Dated 20-03-2026][2026_JKRRD_147051_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
3. 20-Mar-2026 02:00 PM 03-Apr-2026 06:00 PM 04-Apr-2026 12:00 PM [Magarkote to Block Boundary Ukhral Road PMGSYIII Package No JK193002 Length 5.133. Hewagan to Danmasta road Package No JK04457 Length 9.20 Km.] [NIT 29 OF 2025-26 Dated 20-03-2026][2026_JKRRD_147051_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
4. 20-Mar-2026 02:00 PM 03-Apr-2026 06:00 PM 04-Apr-2026 12:00 PM [Khari Sarbagni Road Hingni Railway road to Shagen Package No JK04448, Length 9.20 Kms] [NIT 29 OF 2025-26 Dated 20-03-2026][2026_JKRRD_147051_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 20-Mar-2026 02:00 PM 03-Apr-2026 06:00 PM 04-Apr-2026 12:00 PM [Alanbass to Hochak Road Package NoJK04-227 Length 3.00 Kms. Ukhral Senabati Road upto Gujrara PMGSY III Package No JK19-3004 Length 10.775] [NIT 29 OF 2025-26 Dated 20-03-2026][2026_JKRRD_147051_4] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
6. 20-Mar-2026 02:00 PM 03-Apr-2026 06:00 PM 04-Apr-2026 12:00 PM [ Ukhral to Bhingara Road, Package No JK04453, Length 13.10 Kms] [NIT 29 OF 2025-26 Dated 20-03-2026][2026_JKRRD_147051_5] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 20-Mar-2026 02:00 PM 03-Apr-2026 06:00 PM 04-Apr-2026 12:00 PM [Nachalan to Khari Mandakbass kawana Road PMGSYIII Package No JK193001 Length 3.50Km Khari Mandakbas to Trigam Package No JK04450 Length 5.54 Kms] [NIT 29 OF 2025-26 Dated 20-03-2026][2026_JKRRD_147051_6] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
8. 20-Mar-2026 02:00 PM 03-Apr-2026 06:00 PM 04-Apr-2026 12:00 PM [Khari Mandakbass To Admarg Road Package No JK04225 Length 8.00 Km Admarg to Mahu Road Package No JK04452 Length 4.25 Kms] [NIT 29 OF 2025-26 Dated 20-03-2026][2026_JKRRD_147051_7] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
9. 20-Mar-2026 02:00 PM 03-Apr-2026 06:00 PM 04-Apr-2026 12:00 PM [Zenihal Chachihal Road Package No JK04198 Length 4.00Km. Banihal Lamber Road Nowgam Lamber Sector Package No JK04 481 Length 4.60 Km. Banihal Chanjlo Road Package No JK04643 Length 3.00 Km Banihal Doligam Road Chainage 4500 to 8500 Package No JK0] [NIT 29 OF 2025-26 Dated 20-03-2026][2026_JKRRD_147051_8] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
10. 20-Mar-2026 02:00 PM 03-Apr-2026 06:00 PM 04-Apr-2026 12:00 PM [Chamalwas Neel Road Km PMGSYIII Package No JK193003] [NIT 29 OF 2025-26 Dated 20-03-2026][2026_JKRRD_147051_9] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
Visitor No:2773166
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.